Description
Type | MIP 16-06 |
---|---|
Order no. | MIP01606 |
GTIN | 7611682006636 |
PE | 1 |
VE | 1 |
EU custom tariff number | 85176990 |
Inputs | |
---|---|
Number of tuners | 16 × DVB-S/S2/S2x/T/T2/C |
Connector | 16 × F-female |
Frequency range | 900…2150 MHz @ DVB-S/S2/S2X 50…898 MHz @ DVB-C 50…898 MHz @ DVB-/T/T2 |
Input level | 43…84 dBµV @ DVB-S/S2/S2X 49…84 dBµV @ DVB-C 39…84 dBµV @ DVB-/T/T2 |
LNB voltage | 13/17 V; 22 kHz on/off; DiSEqC 1.0 |
Max. LNB current | 250 mA per input 1000 mA per device |
CI slots | 6 |
Input modulation | |
Type | QPSK, 8PSK, 8APSK, 16APSK, 32APSK @ DVB-S/S2/S2X QAM16, QAM32, QAM64, QAM128, QAM256 @ DVB-C QPSK, QAM16, QAM64 @ DVB-T QPSK, QAM16, QAM64, QAM256 @ DVB-T2 |
Compliance | DVB-S = EN 300 421 DVB-S2 = EN 302 307-1V1.4.1 DVB-S2X = EN 302 307-2V1.1.1 DVB-C = EN 300 429/ITU-TJ.83 Annex A/C DVB-T = EN 300 744 DVB-T2 = ETSI EN 302 755 |
Supported input transport streams | MPEG-2 ISO/IEC 13818 | MPEG-4 ISO/IEC 14496 |
Error correction | auto |
Symbol rate | 1.5…45 MS/s (< 40 MS/s in 32APSK) @ DVB-S/S2/S2X 1…7.2 Mbaud @ DVB-C |
Transportstreams | |
Modifiable program information | Program name, SID remapping, PID remapping, PID filtering* TSID, ONID |
LCN | Yes |
Encryption | DVB-CSA*, DVB-CISSA*, ATIS-IDSA*, AES-ECB*, AES-CBC* |
IP output | |
Transportstreams | 512 × SPTS | 16 × MPTS |
Total net data rate | 900 Mbps |
Data rate per tuner | 125 Mbps |
Supported transport protocols | UDP |
Supported application protocols | RTP |
Interfaces | |
Ethernet connectors (LAN) | 2 × RJ-45 |
Ethernet standards | IEEE 802.3, 100 Base-T @ Control IEEE 802.3, 1000 Base-T /1 GbE @ IPTV OUT |
Supported configuration protocols | HTTP, SNMP v1, SNMP v2c, AXING SMARTPortal** |
General | |
Operating voltage | 100…240 VAC/50…60 Hz |
Switching power supply | 2 (redundant) |
Power consumption | 70 W |
Operating temperature range (acc. to EN 60065) | -10°C…+50°C |
Dimensions (W × H × D) appr. | 480 × 47 × 253 mm |
Weight | 3.950 kg |
Comments | * with software extension only ** encrypted, cloud-based application for configuration, monitoring and remote maintenance |
Reviews
There are no reviews yet.