Description
Type | MIE 16-00N |
---|---|
Order no. | MIE01600N |
GTIN | 7611682008739 |
PE | 1 |
VE | 1 |
EU custom tariff number |
IPTV input | |
---|---|
Supported input transport streams | SPTS, MPTS (CBR/VBR) |
Max. number (out of SPTS or MPTS) | 512 |
Supported protocols | IP V4; UDP; RTP; IGMP v2, v3 |
Total net data rate | 1 × 900 Mbps |
Transportstreams | |
Modifiable program information | Program name, SID remapping, PID filtering, TSID, ONID |
PCR correction | automatic, adaptive, <500 ns |
LCN | Yes |
NIT handling @ DVB-C | auto | manual | off |
EPG regeneration | Yes |
Encryption | DVB-CSA* | DVB-CISSA* | ATIS-IDSA* | AES-ECB* | AES-CBC* |
Output | |
Number of channels | 1 × 16 DVB-C 1 × 12 DVB-T |
Channels selectable | S2…K87 @ DVB-C S2…K69 @ DVB-T |
Possible frequency shift | -4…+4 MHz (0.5 MHz steps) |
Connector | 1 × F-female |
Test port | 1 × F-female (–30 dB) |
Impedance | 75 Ω |
Output level adjustable | 80…105 dBµV @ DVB-C 77…102 dBµV @ DVB-T |
Output modulation | |
Compliance | EN 50083-9 | ETSI TS 101 154 | ETSI EN300 429 | ETSI EN 300 744 | ITU-T J.83A/C |
Type | QAM32, QAM64, QAM128, QAM256 @ DVB-C QPSK, QAM16, QAM64 @ DVB-T |
Supported output formats | MPEG-2/H.262, MPEG-4/H.264 and HEVC/H.265 |
MER | ≥ 40 dB @ DVB-C ≥ 36 dB @ DVB-T |
BER | ≥9×10-9 |
Roll off | 15 % |
Shoulder attenuation | ≥ 56 dB |
C/N | ≥45 dB |
Reflection | >14 dB |
Bit rate, max | 50.87 Mbps @ DVB-C | 31.668 Mbps @ DVB-T |
FFT | 2K mode @ DVB-T |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 @ DVB-T |
Guard interval | 1/4, 1/8, 1/16, 1/32 @ DVB-T |
Symbol rate | 1…7.5 MBaud/s |
Interfaces | |
Ethernet connectors (LAN) | 4 x RJ45 |
Ethernet standards | IEEE 802.3, 100 Base-T @ Control IEEE 802.3, 1000 Base-T /1 GbE @ IPTV IN1, IPTV IN2, CAS |
Software control and upgrading | Via Remote Access |
Supported configuration protocols | HTTP, SNMP v1, SNMP v2c, AXING SMARTPortal** |
General | |
Operating voltage | 100…240 VAC/50…60 Hz | 48 VDC |
Switching power supply | 2 (redundant) |
Power consumption | 30 W |
Equipotential bonding connection | 4 mm2 |
Operating temperature range (acc. to EN 60065) | –10°C…+50°C |
Storage temperature range (acc. to EN 60065) | –20 °C…+80 °C |
Dimensions (W × H × D) appr. | 480 × 43 × 275 mm |
Weight | 3.150 kg |
Comments | * with software extension MKS 1-02 only ** encrypted, cloud-based application for configuration, monitoring and remote maintenance |
Reviews
There are no reviews yet.