Description
| Number | 4 × HDMI |
|---|---|
| Supported protocols | HDMI 1.3, 1.4a HDCP 1.4 |
| Video resolution | 1080p@50 Hz | 1080p@60 Hz |
| Output | |
| Number of channels | 1 oder 2 × DVB-C/DVB-T |
| Frequency range | 110 … 862 MHz |
| Channels selectable | S2 … E69 |
| Connector | 1 × F-female |
| Test port | 1 × F-female (–30 dB) |
| Impedance | 75 Ω |
| Output level adjustable | 90 … 105 dBµV |
| Video resolution | 1080p@25 Hz | 1080p@30 Hz |
| Audio Encoder | MPEG-1 audio layer II |
| Video Encoder | H.264 (MPEG-4) |
| Max. bit rate per channel | 14 Mbit/s |
| Output modulation | |
| Type | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM @ DVB-C 16QAM, 64QAM @ DVB-T |
| MER | ≥ 40 dB @ DVB-C ≥ 36 dB @ DVB-T |
| Bit rate, max | 50.87 Mbps @ DVB-C | 31.668 Mbps @ DVB-T |
| FFT | 2K, 8K mode @ DVB-T |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 @ DVB-T |
| Guard interval | 1/4, 1/8, 1/16, 1/32 |
| Symbol rate | 2 … 6.96 MBaud/s |
| IP output | |
| Transportstreams | 4 × SPTS |
| Total net data rate | 56 Mbps |
| Supported transport protocols | UDP |
| Supported application protocols | RTP |
| Interfaces | |
| Ethernet connectors (LAN) | 2 × RJ 45 |
| Ethernet standards | IEEE 802.3, 100 Base-T |
| Supported configuration protocols | HTTP, AXING SMARTPortal** |
| General | |
| Operating voltage | 100 … 240 VAC/50 … 60 Hz |
| Power consumption | 25 W |
| Operating temperature range (acc. to EN 60065) | –10 °C … +50 °C |
| Dimensions (W × H × D) appr. | 480 × 253 × 47 mm |
| Weight | 2.900 kg |
| Comments | * with software extension only ** encrypted, cloud-based application for configuration, monitoring and remote maintenance |
Download Data Sheet







Reviews
There are no reviews yet.