Description
Type | ORX 14-01 |
---|---|
Order no. | ORX01401 |
GTIN | 7611682008128 |
PE | 1 |
VE | 1 |
EU custom tariff number | 85291095 |
Wavelength | 1290 … 1580 nm |
---|---|
Optical level | −14 … −8 dBm |
Optical connector | SC/APC |
Optical return loss | > 45 dB |
Number | 4 |
Type | 2 × SCR (TERR + 16 UB) | 2 × LEGACY (TERR + SAT) |
Frequency range | 87 … 862 MHz @ DVB-C/T/T2 | 950…2150 MHz @ DVB-S/S2/S2X |
User band frequencies | 975/1025/1075/1125/1175/1225/1275/1325 MHz @ EN 50494/50607 1375/1425/1475/1525/1575/1625/1675/1725 MHz @ EN 50607 |
Output level SAT (SCR/CSS) | 82 dBµV ±2 dB |
Output level SAT (Legacy) | 65 … 80 dBµV |
Type | F-female |
Return loss | 10 dB |
Operating voltage | 12 … 18 VDC |
Power consumption | 7.5 W |
Current consumption | 430 mA @ 18 VDC | 620 mA @ 12 VDV |
Operating temperature range | −5 … +50 °C |
Dimensions (W × H × D) appr. | 160 × 100 × 30 mm |
Weight | 0.450 kg |
Reviews
There are no reviews yet.