Description
Type | AIP 8-00 |
---|---|
Order no. | AIP00800 |
GTIN | 7611682009767 |
PE | 1 |
VE | 1 |
EU custom tariff number |
Inputs | |
---|---|
Number of tuners | 8 × DAB/DAB+/FM |
Connector | 8 × F-female |
Frequency range | 87.5 … 239.2 MHz 87.5 … 108 MHz @ FM 5A … 13F @ DAB/DAB+ |
Input level | 48 … 78 dBµV |
IP output | |
Transportstreams | 8 × SPTS |
Total net data rate | 816 kbit/s |
Data rate per tuner | 102 kbit/s |
Supported transport protocols | UDP |
Audio codecs | MPEG-1 | AAC-LC, 102 kbit/s | MP3 |
Audio sample rate | 48 kHz |
Interfaces | |
Ethernet connectors (LAN) | 9 × RJ-45 |
Ethernet standards | IEEE 802.3, 100 Base-T @ CONTROL IEEE 802.3, 1000 Base-T / 1 GbE @ IP OUT 1 … 8 |
Supported configuration protocols | HTTP (local), HTTPS (remote via AXING SMARTPortal*) |
General | |
Operating voltage | 100 … 240 VAC / 50 … 60 Hz |
Power consumption | 24 W |
Operating temperature range (acc. to EN 60065) | −10 °C … +50 °C |
Dimensions (W × H × D) appr. | 480 × 47 × 253 mm |
Weight | 3.50 kg |
Comments | * encrypted, cloud-based application for configuration, monitoring and remote maintenance |
Reviews
There are no reviews yet.